From NeuroLex
| Category:Olfactory cortex horizontal cell |
| Abbrev | H + |
|---|---|
| AxonMyelination | unmyelinated + |
| AxonProjectionLaterality | ipsilateral + |
| CellSomaShape | Category:Oval + |
| CellSomaSize | Medium soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| Definition | Medium-size interneuron in the superficial layer I of the olfactory cortex, with dendrites oriented parallel to the surface, and axon descending to layer II. They presumably receive excitatory input from the LOT fibers and are inhibitory in layer II. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_118 + |
| Label | Olfactory cortex horizontal cell + |
| Located in | Piriform cortex layer 1 +, Olfactory cortex + |
| LocationOfLocalAxonArborization | OLFACTORY CORTEX LAYER II + |
| Modification dateThis property is a special property in this wiki. | 25 April 2013 11:33:04 + |
| ModifiedDate | 25 April 2013 + |
| Neurotransmitter | GABA + |
| NeurotransmitterReceptors | AMPA-type glutamate-gated cationic channel +, NMDA-type glutamate-gated cationic channel + |
| OriginOfAxon | soma and sometimes dendrite + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | Horizontal cell (olfactory) +, olfactory horizontal cell + |
| Categories | Neuron |
| hide properties that link here |
| 104315 + | About |
|---|


