From NeuroLex
| Category:Retina On-Midget Ganglion Cell |
| AxonMyelination | myelinated + |
|---|---|
| AxonProjectionLaterality | bilateral + |
| BranchingMetrics | multipolar + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Medium soma + |
| CurationStatus | uncurated + |
| Definition | Physiologically classified as the main gan … Physiologically classified as the main ganglion cells with small receptive fields driven by center-On input. Matched with morphologically defined cell of extremely small dendritic arborization. As a population forms both a physical mosaic within retina as well as a receptive field mosaic of stimulus space. Both receptive field size and dendritic arborization are distinct from the corresponding Off-Midget distinct from the corresponding Off-Midget |
| DendriteLocation | Retina inner plexiform layer + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Principal neuron role + |
| Id | nlx_144271 + |
| Label | Retina On-Midget Ganglion Cell + |
| Located in | Retina ganglion cell layer + |
| LocationOfAxonArborization | Lateral Geniculate Nucleus P-Layer + |
| LocationOfLocalAxonArborization | None + |
| Modification dateThis property is a special property in this wiki. | 29 March 2013 15:07:43 + |
| ModifiedDate | 29 March 2013 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | Glutamate + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | P-Cell +, Retina Ganglion Cell On-Midget + |
| Categories | Neuron |
| hide properties that link here |
| No properties link to this page. |



