From NeuroLex
| Category:Retina bipolar cell |
| Abbrev | BPC + |
|---|---|
| AxonMyelination | unmyelinated + |
| AxonProjectionLaterality | ipsilateral + |
| BranchingMetrics | unipolar + |
| CellSomaShape | Category:Spherical + |
| CellSomaSize | Small soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| Definition | Small cell in the retina with one peripher … Small cell in the retina with one peripheral process connecting to terminals of photoreceptors and horizontal cells and the other process connecting to dendrites of ganglion cells and amacrine cells. It provides the straight-through pathway for visual responses from photoreceptors to ganglion cells. Several varieties are related to specific processing pathways. O elated to specific processing pathways. O |
| EditorialNote | http://senselab.med.yale.edu/neurondb/NeuronProp.aspx?id=7020 |
| ExampleImage | Retina bipolar cell.gif + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_31 + |
| Label | Retina bipolar cell + |
| Located in | Retina inner nuclear layer + |
| LocationOfAxonArborization | Retina inner plexiform layer + |
| LocationOfLocalAxonArborization | Retina inner plexiform layer + |
| Modification dateThis property is a special property in this wiki. | 9 April 2013 05:21:35 + |
| ModifiedDate | 9 April 2013 + |
| Neurotransmitter | Glutamate + |
| NeurotransmitterReceptors | Glutamate receptor +, GABA receptor +, Glycine-gated chloride channel + |
| OriginOfAxon | soma + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | Retinal Bipolar Neuron +, retinal bipolar cell + |
| Categories | Neuron |
| hide properties that link here |
| 104355 + | About |
|---|


