From NeuroLex
| Category:Retina amacrine cell |
| Abbrev | AC + |
|---|---|
| BranchingMetrics | multipolar + |
| CellSomaShape | Category:Multipolar + |
| CellSomaSize | Medium soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| Definition | Cell in the inner plexiform layer of the r … Cell in the inner plexiform layer of the retina, consisting of multiple dendrites and no axon. It makes synaptic connections with bipolar cell terminals and ganglion cell dendrites, as well as other amacrine cell dendrites. Amacrine II cells have gap junctions with bipolar terminals and other amacrine cells, which are switched on for night time vision. ich are switched on for night time vision. |
| DendriteLocation | Retina innder plexiform layer + |
| EditorialNote | http://webvision.med.utah.edu/amacrines1.html |
| ExampleImage | Retina amacrine cell.jpeg + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_36 + |
| Label | Retina amacrine cell + |
| Located in | Retina inner plexiform layer + |
| LocationOfAxonArborization | NA + |
| LocationOfLocalAxonArborization | NA + |
| Modification dateThis property is a special property in this wiki. | 1 April 2013 20:29:13 + |
| ModifiedDate | 1 April 2013 + |
| Neurotransmitter | GABA +, Glycine +, Dopamine + |
| NeurotransmitterReceptors | GABA + |
| OriginOfAxon | no axon + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | Amacrine Neuron type II +, Type II Amacrine cell + |
| Categories | Neuron |
| hide properties that link here |
| 104349 + | About |
|---|---|
| Resource:Retina Project + | Keywords |



