From NeuroLex
| Category:Retina horizontal cell |
| Abbrev | HC + |
|---|---|
| BranchingMetrics | multipolar + |
| CellSomaShape | Category:Multipolar + |
| CellSomaSize | Medium soma + |
| Created | 5 September 2007 + |
| CurationStatus | uncurated + |
| Definition | Cell in the external nuclear layer whose p … Cell in the external nuclear layer whose processes receive connections from the photoreceptors and make connections with photoreceptors and bipolar terminals in the external plexiform layer. In the cat, one type of horizontal cell has only dendrites; another type has a dendritic arborization and a long axon and large axonal arborization, each of which has independent inputs and outputs. which has independent inputs and outputs. |
| EditorialNote | http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=webvision&part=ch23gaba-c |
| ExampleImage | Retina horizontal cell.jpg + |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Has role | Intrinsic neuron role + |
| Id | nifext_40 + |
| Label | Retina horizontal cell + |
| Located in | Retina external plexiform layer + |
| Modification dateThis property is a special property in this wiki. | 9 March 2012 01:22:40 + |
| ModifiedDate | 9 March 2012 + |
| Neurotransmitter | GABA + |
| NeurotransmitterReceptors | Glutamate + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Species | Vertebrata + |
| SpineDensityOnDendrites | Smooth + |
| SuperCategory | Neuron + |
| Synonym | horizontal cell (retina) + |
| Categories | Neuron |
| hide properties that link here |
| 104387 + | About |
|---|


