From NeuroLex
| Category:Retina wide-field bistratified amacrine cell |
| Curator | Mihail Bota + |
|---|---|
| DefiningCitation | Perry and Walker 1980 + |
| Definition | These wide to field bistratified cells hav … These wide to field bistratified cells have a process that leaves the soma and passes almost vertically through the inner plexiform layer before branching near the ganglion cell layer, but in addition they also have processes that run laterally at the level of the inner nuclear layer. y at the level of the inner nuclear layer. |
| Has default formThis property is a special property in this wiki. | Petilla neuron + |
| Id | BAMSC1071 + |
| JournalNumber | 1173 + |
| JournalVolume | 208 + |
| Label | Retina wide-field bistratified amacrine cell + |
| Located in | Retina +, Inner nuclear layer + |
| Modification dateThis property is a special property in this wiki. | 9 March 2012 01:23:19 + |
| ModifiedDate | 9 March 2012 + |
| PMID | 6158054 + |
| Page has default formThis property is a special property in this wiki. | Petilla neuron + |
| Pages | 415-431 |
| PublicationDate | 1980 + |
| PublicationName | Proc R Soc Lond B Biol Sci. + |
| SuperCategory | retina bistratified amacrine cell + |
| Synonym | wide-field bistratified amacrine cell + |
| Categories | Retina bistratified amacrine cell |
| hide properties that link here |
| No properties link to this page. |



