<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'http://neurolex.org/wiki/'>
	<!ENTITY property 'http://neurolex.org/wiki/Property-3A'>
	<!ENTITY wikiurl 'http://neurolex.org/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:property="&property;">
	<!-- Ontology header -->
	<owl:Ontology rdf:about="">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2013-05-21T06:07:10-07:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0" />
	</owl:Ontology>
	<!-- exported page data -->
	<owl:Class rdf:about="&wiki;Category-3ANeuroanatomy">
		<rdfs:label>Neuroanatomy</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Neuroanatomy"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Neuroanatomy"/>
		<property:CurationStatus rdf:datatype="http://www.w3.org/2001/XMLSchema#string">uncurated</property:CurationStatus>
		<property:Definition rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Branch of anatomy concerned with the nervous system.</property:Definition>
		<property:Id rdf:datatype="http://www.w3.org/2001/XMLSchema#string">nlx_inv_100640</property:Id>
		<property:Label rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Neuroanatomy</property:Label>
		<property:ModifiedDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2010-06-11T00:00:00</property:ModifiedDate>
		<property:RelatedTo rdf:resource="&wiki;Category-3AAnatomy"/>
		<property:SuperCategory rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Scientific_discipline</property:SuperCategory>
		<rdfs:subClassOf rdf:resource="&wiki;Category-3AScientific_discipline"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AFMA">
		<rdfs:label>Resource:FMA</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:FMA"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:FMA"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ASalamons_Neuroanatomy_and_Neurovasculature_Web-2DAtlas_Resource">
		<rdfs:label>Resource:Salamons Neuroanatomy and Neurovasculature Web-Atlas Resource</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Salamons_Neuroanatomy_and_Neurovasculature_Web-Atlas_Resource"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Salamons_Neuroanatomy_and_Neurovasculature_Web-Atlas_Resource"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AAnatomy_Atlases">
		<rdfs:label>Resource:Anatomy Atlases</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Anatomy_Atlases"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Anatomy_Atlases"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABrainSpan-3A_Atlas_of_the_Developing_Human_Brain">
		<rdfs:label>Resource:BrainSpan: Atlas of the Developing Human Brain</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:BrainSpan:_Atlas_of_the_Developing_Human_Brain"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:BrainSpan:_Atlas_of_the_Developing_Human_Brain"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABest_of_the_Web-3A_Neuroscience">
		<rdfs:label>Resource:Best of the Web: Neuroscience</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Best_of_the_Web:_Neuroscience"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Best_of_the_Web:_Neuroscience"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AAtlases_of_the_Brain">
		<rdfs:label>Resource:Atlases of the Brain</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Atlases_of_the_Brain"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Atlases_of_the_Brain"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABrainInfo">
		<rdfs:label>Resource:BrainInfo</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:BrainInfo"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:BrainInfo"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AComputational_Neuroanatomy_Group">
		<rdfs:label>Resource:Computational Neuroanatomy Group</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Computational_Neuroanatomy_Group"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Computational_Neuroanatomy_Group"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ADigital_Anatomist_Interactive_Atlases_Project">
		<rdfs:label>Resource:Digital Anatomist Interactive Atlases Project</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Digital_Anatomist_Interactive_Atlases_Project"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Digital_Anatomist_Interactive_Atlases_Project"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ACNS_NeuroWIki">
		<rdfs:label>Resource:CNS NeuroWIki</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:CNS_NeuroWIki"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:CNS_NeuroWIki"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AFlyBrain-3A_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System">
		<rdfs:label>Resource:FlyBrain: An Online Atlas and Database of the Drosophila Nervous System</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:FlyBrain:_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:FlyBrain:_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AHigh_Resolution_Mouse_Brain_Atlas">
		<rdfs:label>Resource:High Resolution Mouse Brain Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:High_Resolution_Mouse_Brain_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:High_Resolution_Mouse_Brain_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AGeorge_Mason_University-3A_Krasnow_Institute_for_Advanced_Study">
		<rdfs:label>Resource:George Mason University: Krasnow Institute for Advanced Study</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:George_Mason_University:_Krasnow_Institute_for_Advanced_Study"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:George_Mason_University:_Krasnow_Institute_for_Advanced_Study"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AInternational_Consortium_for_Brain_Mapping">
		<rdfs:label>Resource:International Consortium for Brain Mapping</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:International_Consortium_for_Brain_Mapping"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:International_Consortium_for_Brain_Mapping"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AInstitute_of_Experimental_Medicine_of_the_Hungarian_Academy_of_Sciences-3A_Laboratory_of_Cerebral_Cortext_Reserach">
		<rdfs:label>Resource:Institute of Experimental Medicine of the Hungarian Academy of Sciences: Laboratory of Cerebral Cortext Reserach</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Institute_of_Experimental_Medicine_of_the_Hungarian_Academy_of_Sciences:_Laboratory_of_Cerebral_Cortext_Reserach"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Institute_of_Experimental_Medicine_of_the_Hungarian_Academy_of_Sciences:_Laboratory_of_Cerebral_Cortext_Reserach"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AMouse_Atlas_Project">
		<rdfs:label>Resource:Mouse Atlas Project</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Mouse_Atlas_Project"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Mouse_Atlas_Project"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANeuroanatomy_and_Neuropathology_on_the_Internet">
		<rdfs:label>Resource:Neuroanatomy and Neuropathology on the Internet</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Neuroanatomy_and_Neuropathology_on_the_Internet"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Neuroanatomy_and_Neuropathology_on_the_Internet"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANeuroanatomy_Atlas">
		<rdfs:label>Resource:Neuroanatomy Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Neuroanatomy_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Neuroanatomy_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ASectional_Atlas_of_Human_Brain_and_Spinal_Cord">
		<rdfs:label>Resource:Sectional Atlas of Human Brain and Spinal Cord</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Sectional_Atlas_of_Human_Brain_and_Spinal_Cord"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Sectional_Atlas_of_Human_Brain_and_Spinal_Cord"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ASynapse_Web">
		<rdfs:label>Resource:Synapse Web</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Synapse_Web"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Synapse_Web"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ASurface-2DBased_Atlases">
		<rdfs:label>Resource:Surface-Based Atlases</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Surface-Based_Atlases"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Surface-Based_Atlases"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ATemporal-2DLobe-3A_Hippocampal_-2D_Parahippocampal_Neuroanatomy_of_the_Rat">
		<rdfs:label>Resource:Temporal-Lobe: Hippocampal - Parahippocampal Neuroanatomy of the Rat</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Temporal-Lobe:_Hippocampal_-_Parahippocampal_Neuroanatomy_of_the_Rat"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Temporal-Lobe:_Hippocampal_-_Parahippocampal_Neuroanatomy_of_the_Rat"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AVirtual_NeuroMorphology_Electronic_Database">
		<rdfs:label>Resource:Virtual NeuroMorphology Electronic Database</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Virtual_NeuroMorphology_Electronic_Database"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Virtual_NeuroMorphology_Electronic_Database"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AWormAtlas-3A_A_Database_of_Behavioral_and_Structural_Anatomy_of_C._elegans">
		<rdfs:label>Resource:WormAtlas: A Database of Behavioral and Structural Anatomy of C. elegans</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:WormAtlas:_A_Database_of_Behavioral_and_Structural_Anatomy_of_C._elegans"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:WormAtlas:_A_Database_of_Behavioral_and_Structural_Anatomy_of_C._elegans"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AWashington_University_School_of_Medicine_Neuroscience_Tutorial">
		<rdfs:label>Resource:Washington University School of Medicine Neuroscience Tutorial</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Washington_University_School_of_Medicine_Neuroscience_Tutorial"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Washington_University_School_of_Medicine_Neuroscience_Tutorial"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AWFU_PickAtlas">
		<rdfs:label>Resource:WFU PickAtlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:WFU_PickAtlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:WFU_PickAtlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AUniversity_of_Washington_Integrated_Brain_Project">
		<rdfs:label>Resource:University of Washington Integrated Brain Project</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:University_of_Washington_Integrated_Brain_Project"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:University_of_Washington_Integrated_Brain_Project"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AMIRROR-3A_FlyBrain,_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System">
		<rdfs:label>Resource:MIRROR: FlyBrain, An Online Atlas and Database of the Drosophila Nervous System</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:MIRROR:_FlyBrain,_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:MIRROR:_FlyBrain,_An_Online_Atlas_and_Database_of_the_Drosophila_Nervous_System"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ACoCoMac_(Collations_of_Connectivity_Data_on_the_Macaque_Brain)">
		<rdfs:label>Resource:CoCoMac (Collations of Connectivity Data on the Macaque Brain)</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:CoCoMac_(Collations_of_Connectivity_Data_on_the_Macaque_Brain)"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:CoCoMac_(Collations_of_Connectivity_Data_on_the_Macaque_Brain)"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABrain_Explorer_Atlas_and_Teaching_Tool">
		<rdfs:label>Resource:Brain Explorer Atlas and Teaching Tool</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Brain_Explorer_Atlas_and_Teaching_Tool"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Brain_Explorer_Atlas_and_Teaching_Tool"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABraInSitu-3A_A_homepage_for_molecular_neuroanatomy">
		<rdfs:label>Resource:BraInSitu: A homepage for molecular neuroanatomy</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:BraInSitu:_A_homepage_for_molecular_neuroanatomy"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:BraInSitu:_A_homepage_for_molecular_neuroanatomy"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ARhesus_Macaque_Atlases_for_Functional_and_Structural_Imaging_Studies">
		<rdfs:label>Resource:Rhesus Macaque Atlases for Functional and Structural Imaging Studies</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Rhesus_Macaque_Atlases_for_Functional_and_Structural_Imaging_Studies"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Rhesus_Macaque_Atlases_for_Functional_and_Structural_Imaging_Studies"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABovine_Gene_Atlas">
		<rdfs:label>Resource:Bovine Gene Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Bovine_Gene_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Bovine_Gene_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AWebvision_-2D_The_Organization_of_the_Retina_and_Visual_System">
		<rdfs:label>Resource:Webvision - The Organization of the Retina and Visual System</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Webvision_-_The_Organization_of_the_Retina_and_Visual_System"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Webvision_-_The_Organization_of_the_Retina_and_Visual_System"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AAllen_Reference_Atlas">
		<rdfs:label>Resource:Allen Reference Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Allen_Reference_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Allen_Reference_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANIH_Blueprint_NHP_Atlas">
		<rdfs:label>Resource:NIH Blueprint NHP Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:NIH_Blueprint_NHP_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:NIH_Blueprint_NHP_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AAllen_Human_Brain_Atlas">
		<rdfs:label>Resource:Allen Human Brain Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Allen_Human_Brain_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Allen_Human_Brain_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABAMS_Cells">
		<rdfs:label>Resource:BAMS Cells</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:BAMS_Cells"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:BAMS_Cells"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANeuroanatomy_at_UBC">
		<rdfs:label>Resource:Neuroanatomy at UBC</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Neuroanatomy_at_UBC"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Neuroanatomy_at_UBC"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AHarvard/MGH-2DUCLA_Consortium-3A_Human_Connectome_Project">
		<rdfs:label>Resource:Harvard/MGH-UCLA Consortium: Human Connectome Project</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Harvard/MGH-UCLA_Consortium:_Human_Connectome_Project"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Harvard/MGH-UCLA_Consortium:_Human_Connectome_Project"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABAMS_Connectivity">
		<rdfs:label>Resource:BAMS Connectivity</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:BAMS_Connectivity"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:BAMS_Connectivity"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AMcConnell_Brain_Imaging_Center_MNI_Cynomolgus_Macaque_Atlas">
		<rdfs:label>Resource:McConnell Brain Imaging Center MNI Cynomolgus Macaque Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:McConnell_Brain_Imaging_Center_MNI_Cynomolgus_Macaque_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:McConnell_Brain_Imaging_Center_MNI_Cynomolgus_Macaque_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ABrain_Architecture_Management_System">
		<rdfs:label>Resource:Brain Architecture Management System</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Brain_Architecture_Management_System"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Brain_Architecture_Management_System"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AHuman_Brain_Atlas">
		<rdfs:label>Resource:Human Brain Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Human_Brain_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Human_Brain_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3APubBrain">
		<rdfs:label>Resource:PubBrain</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:PubBrain"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:PubBrain"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ARat_Hippocampus_Atlas">
		<rdfs:label>Resource:Rat Hippocampus Atlas</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Rat_Hippocampus_Atlas"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Rat_Hippocampus_Atlas"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3AMouse_Brain_Architecture_Project">
		<rdfs:label>Resource:Mouse Brain Architecture Project</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Mouse_Brain_Architecture_Project"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Mouse_Brain_Architecture_Project"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANVM">
		<rdfs:label>Resource:NVM</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:NVM"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:NVM"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ANeurostruct">
		<rdfs:label>Resource:Neurostruct</rdfs:label>
		<swivt:page rdf:resource="&wikiurl;Category:Resource:Neurostruct"/>
		<rdfs:isDefinedBy rdf:resource="&wikiurl;Special:ExportRDF/Category:Resource:Neurostruct"/>
		<property:Keywords rdf:resource="&wiki;Category-3ANeuroanatomy"/>
	</owl:Class>
	<owl:Class rdf:about="&wiki;Category-3AResource-3ATOADS-2DCRUISE_Brain_Segmentation_Tools">
		<rdfs:label>Resource:TOADS-CRUISE Brain Segmentation Tools</rdfs:label>
